ONLINE SERVICES
-
MYFutureJobs
Let Your Career Journey Begin Here -
ePPAx
Integrated Foreign Workers Management System -
eTraining HRDF
One-stop-centre for providing HRD fundings solutions -
PTPK Skills Training Loan Repayment
To prepare sufficient funds to finance skills training and collect loan repayment. -
e-Industrial Court
Industrial Court Main System -
Collective Agreements
Industrial Court System -
ILJTM Application
To produce optimum human resource through an industrial skills training program. -
MySPIKE
Sistem Pengurusan Integrasi Kemahiran Malaysia -
TiPS
TVET Instructor eProfiling System

FOREIGN WORKERS APPLICATION
- One Stop Center (OSC) Operation, Bahagian Pengurusan Pekerja Migran
- Foreign Workers Quota Application Basic Criteria/Condition
- Forms & Checklist
LATEST ACTIVITIES (NEW!)
VIEW ALL --
::: Kenyataan Media (19.09.2023) IPEF 2023 - A CATALYST TO WHEATHER LABOUR MARKET SHOCKS
Kenyataan Media (19.09.2023) IPEF 2023 - A CATALYST TO WHEATHER LABOUR MARKET SHOCKS -
::: Kenyataan Media (19.09.2023) IPEF 2023 WADAH TANGANI KEJUTAN PASARAN BURUH
Kenyataan Media (19.09.2023) IPEF 2023 WADAH TANGANI KEJUTAN PASARAN BURUH -
::: Kenyataan Media (08.09.2023) PENGGAJIAN PEKERJA ASING SUB PERKIDMATAN TUKANG GUNTING RAMBUT,PEKERJA TEKSTIL DAN TUKANG EMAS
Kenyataan Media (08.09.2023) PENGGAJIAN PEKERJA ASING SUB PERKIDMATAN TUKANG GUNTING... -
::: Kenyataan Media (07.08.2023) PENJELASAN PTPK MENGENAI ARTIKEL DALAM BERITA ATAS TALIAN
Kenyataan Media (07.08.2023) PENJELASAN PTPK MENGENAI ARTIKEL DALAM BERITA ATAS TALIAN
© Free Joomla! 3 Modules- by VinaGecko.com
Online Services Transaction
- Published: Wednesday, 05 April 2017 09:13
- Written by Simon Malinah
- Hits: 129287
BIL | ONLINE SERVICES |
JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
1 | Job Registration and Matching(JobsMalaysia) | |||||||||||||
a.New Job Seeker Registration | 4192 | 2771 | 4446 | 11409 | ||||||||||
b.Employer Registration | 778 | 698 | 955 | 2431 | ||||||||||
c.Number of Registered Vacancies | 106871 | 76018 | 100501 | 283390 | ||||||||||
2 | Active & New Workplace Registration | |||||||||||||
a.Employer Registration | 2722 | 2350 | 2655 | 3004 | 2525 | 2025 | 2969 | 18248 | ||||||
3 | Work Recovery System(EMSC) | |||||||||||||
a.Number of Revisions | 631 | 416 | 469 | 488 | 337 | 425 | 553 | 3319 | ||||||
4 | Human Resources Development Fund(HRDF) | |||||||||||||
a.Online Transaction Statistic | 8531 | 9654 | 18185 | |||||||||||
5 | Department of Skills Development |
|||||||||||||
a.SKM Registration(eSPKM) | 2723 | 1771 | 611 | 786 | 446 | 910 | 7247 | |||||||
b.SLDN Registered Apprentices(eSLDN) | 247 | 324 | 294 | 1078 | 1121 | 334 | 3398 | |||||||
c.DPIN(Personel Registration) | 1081 | 1812 | 1996 | 1996 | 2883 | 2166 | 11934 | |||||||
d.Number of SPAAA Complaints | 14 | 19 | 11 | 15 | 6 | 13 | 11 | 89 | ||||||
6 | Industrial Court of Malaysia | |||||||||||||
a.Number of Cases | 3917 | 10996 | 15383 | 15230 | 14056 | 14332 | 14251 | 88165 | ||||||
b.Number of the Collective Agreement Status Revisions | 2108 | 2043 | 2809 | 3192 | 1947 | 2092 | 2331 | 16522 | ||||||
c.Number of Scheduling Hearings Revisions | 2890 | 1772 | 2797 | 3697 | 2711 | 2474 | 3552 | 19893 | ||||||
d.Number of Full Award Searches | 6851 | 5769 | 8321 | 7927 | 8695 | 7705 | 10492 | 55760 | ||||||
7 | Department of Occupational Safety and Health |
|||||||||||||
a.Comment/Feedback/Question | 46 | 30 | 47 | 48 | 37 | 40 | 248 | |||||||
b.Number of SKUDV3 Revisions | 1159 | 812 | 1051 | 1174 | 1230 | 984 | 6410 | |||||||
c.MyKKP | 15256 | 12255 | 15634 | 15946 | 14173 | 11119 | 84383 | |||||||
8 | Skills Development Fund Corporation |
|||||||||||||
a.Complaint SMS | ||||||||||||||
b.IOD SMS (Payment Method) | ||||||||||||||
c.E-Hubung SMS (PTPK Loan Application Review) | ||||||||||||||
d.E-Hubung SMS (PTPK Loan Balance Review) | ||||||||||||||
e.Website Enquiries | ||||||||||||||
9 | PERKESO | |||||||||||||
a.Number of Complaints / Inquiries | 22 | 20 | 16 | 14 | 11 | 13 | 20 | 116 | ||||||
b.Number of Portal Feedbacks | 3207 | 3279 | 3559 | 4076 | 3359 | 2244 | 2951 | 22675 | ||||||
c.Number of e-Survey Feedbacks | 3 | 4 | 4 | 1 | 1 | 2 | 15 | |||||||
10 | NIOSH | |||||||||||||
a.e-Daftar | ||||||||||||||
b.e-Payment | ||||||||||||||
c.e-Aduan | ||||||||||||||
d.e-Semakan Passport | ||||||||||||||
e.e-ExamResult | ||||||||||||||
11 | Manpower Department |
|||||||||||||
Research of e-Latihan Industri (KeLI) | ||||||||||||||
a.User Login | 390 | 529 | 793 | 647 | 647 | 271 | 3277 | |||||||
b.Assessment Officer Login | 843 | 498 | 910 | 328 | 200 | 75 | 2854 | |||||||
c.Number of Students Registered | 374 | 253 | 586 | 655 | 378 | 272 | 2518 | |||||||
d.Number of Employer's Assessment | 500 | 377 | 496 | 166 | 74 | 50 | 1723 | |||||||
e.Number of Officer's Assessment | 556 | 379 | 496 | 162 | 73 | 49 | 1715 |
Important Notices :
- Over The Counter Transaction - Not Applicable
- Incomplete Online Transaction - Not Applicable
- Number of Unique Transaction - Not Applicable
- Category: STATISTICS
Online Services Channel
- Published: Wednesday, 05 April 2017 09:13
- Written by Simon Malinah
- Hits: 280727
- Category: STATISTICS